General
Name | Samsung Galaxy A30 | - |
---|---|---|
Launch Date | 25 Feb 2019 | - |
Brand | Samsung | - |
Colors | Black, Blue, Red, White | - |
Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | - |
Display
Display Size | 6.4 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 19.5:9 | - |
Features | 84.9% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11 | - |
---|---|---|
Processor | Exynos 7904 (14 nm) | - |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | - |
GPU | Mali-G71 MP2 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 16 MP, f/1.7, 27mm | - |
Ultra Wide | 5 MP, f/2.2, 12mm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.5 x 74.7 x 7.7 mm | - |
---|---|---|
Weight | 165 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.32 W/kg (head), 0.40 W/kg (body) | - |
SAR EU | 0.25 W/kg (head), 1.17 W/kg (body) | - |
Benchmarks
Antutu | 96550 (v7) | - |
---|---|---|
Geekbench | 4146 (v4.4) | - |
GFX Bench | 4.6fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know