AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A26 | Samsung Galaxy M35 |
---|---|---|
Launch Date | 2 Mar 2025 | 24 May 2024 |
Brand | Samsung | Samsung |
Colors | Black, White, Mint, Peach Pink | Dark Blue, Light Blue, Gray |
Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 | SM-M356B, SM-M356B/DS |
Display
Display Size | 6.7 Inches | 6.6 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED, 1000 nits (HBM) |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus+ | - |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 86.7% (screen to body ratio), 385 ppi | 83.8% (screen to body ratio), 390 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 14, One UI 6.1 |
---|---|---|
Processor | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM | Exynos 1380 (5 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 - Global or Mali-G68 - LATAM | Mali-G68 MP5 |
Memory
Ram | 6GB, 8GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS | 50 MP, f/1.8, 1/1.96", OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.06", 1.12µm | 13 MP, f/2.2, 1/3.06", 1.12µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 77.5 x 7.7 mm | 162.3 x 78.6 x 9.1 mm |
---|---|---|
Weight | 200 g | 222 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus+ | - |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
---|---|---|
Features | Virtual proximity sensing, Circle to Search | Virtual proximity sensing |
SAR | 0.75 W/kg (head), 1.09 W/kg (body) | 0.53 W/kg (head) |
SAR EU | 0.41 W/kg (head), 0.96 W/kg (body) | 0.31 W/kg (head), 1.30 W/kg (body) |
Did we make any mistakes? Let us know