AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A26 | Redmi Note 13 Pro 4G |
---|---|---|
Launch Date | 2 Mar 2025 | 15 Jan 2024 |
Brand | Samsung | Redmi |
Colors | Black, White, Mint, Peach Pink | Midnight Black, Lavender Purple, Forest Green |
Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 | - |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | Super AMOLED | AMOLED, 1B colors, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus+ | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.7% (screen to body ratio), 385 ppi | 88.9% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 13, MIUI 14 |
---|---|---|
Processor | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM | MediaTek Helio G99 Ultra |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 - Global or Mali-G68 - LATAM | Mali-G57 MC2 |
Memory
Ram | 6GB, 8GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | 8 MP, f/2.2, 120˚ |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.06", 1.12µm | 16 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30/60fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W | 67W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 77.5 x 7.7 mm | 161.1 x 75 x 8 mm |
---|---|---|
Weight | 200 g | 188 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | - |
Back Protection | Gorilla Glass Victus+ | - |
IP Rating | IP67 | IP54 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
---|---|---|
Features | Virtual proximity sensing, Circle to Search | Virtual proximity sensing |
SAR | 0.75 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.41 W/kg (head), 0.96 W/kg (body) | - |
Benchmarks
Antutu | - | 382881 (v9), 428545 (v10) |
---|---|---|
Geekbench | - | 1844 (v5), 1942 (v6) |
GFX Bench | - | ES 3.1: 15fps (offscreen 1080p) |
Did we make any mistakes? Let us know