AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A26 | Oppo A60 |
---|---|---|
Launch Date | 2 Mar 2025 | 26 Apr 2024 |
Brand | Samsung | Oppo |
Colors | Black, White, Mint, Peach Pink | Purple, Blue |
Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 | CPH2631 |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD, 950 nits (peak) |
Resolution | 1080 x 2340 pixels | 720 x 1604 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass Victus+ | - |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.7% (screen to body ratio), 385 ppi | 85.2% (screen to body ratio), 264 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 14, ColorOS 14 |
---|---|---|
Processor | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G68 MP5 - Global or Mali-G68 - LATAM | Adreno 610 |
Memory
Ram | 6GB, 8GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS | 50 MP, f/1.8 |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.06", 1.12µm | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W | 45W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 77.5 x 7.7 mm | 165.7 x 76 x 7.7 mm |
---|---|---|
Weight | 200 g | 186 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass Victus+ | - |
IP Rating | IP67 | IP54 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, proximity, compass, gyro |
---|---|---|
Features | Virtual proximity sensing, Circle to Search | - |
SAR | 0.75 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.41 W/kg (head), 0.96 W/kg (body) | - |
Did we make any mistakes? Let us know