AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A26 | Oppo A5 Pro (China) |
---|---|---|
Launch Date | 2 Mar 2025 | 24 Dec 2024 |
Brand | Samsung | Oppo |
Colors | Black, White, Mint, Peach Pink | Black, White, Red, Purple |
Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 | PKP110 |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | Super AMOLED | AMOLED, 1B colors, 600 nits (typ), 1200 nits (HBM) |
Resolution | 1080 x 2340 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus+ | Gorilla Glass Victus 2 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.7% (screen to body ratio), 385 ppi | 89.3% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, ColorOS 15 |
---|---|---|
Processor | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM | MediaTek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 - Global or Mali-G68 - LATAM | Mali-G615 MC2 |
Memory
Ram | 6GB, 8GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | - | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS | 50 MP, f/1.8, 27mm |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.06", 1.12µm | 16 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | - | Panorama |
Battery
Capacity | 5000 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Si-Ca, non-removable |
Charging Speed | 25W | 80W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.4 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 77.5 x 7.7 mm | 161.5 x 74.9 x 7.6 mm |
---|---|---|
Weight | 200 g | 180 g |
Frame | Plastic Frame | - |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus+ | Crystal Shield Glass |
IP Rating | IP67 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing, Circle to Search | - |
SAR | 0.75 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.41 W/kg (head), 0.96 W/kg (body) | - |
Did we make any mistakes? Let us know