AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A26 | Motorola Edge 50 |
---|---|---|
Launch Date | 2 Mar 2025 | 1 Aug 2024 |
Brand | Samsung | Motorola |
Colors | Black, White, Mint, Peach Pink | Koala Gray, Jungle Green, Peach Fuzz |
Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 | - |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | Super AMOLED | P-OLED, 1B colors, HDR10+, 1600 nits (peak) |
Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus+ | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.7% (screen to body ratio), 385 ppi | 92.2% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 14, up to 2 major Android upgrades |
---|---|---|
Processor | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM | Snapdragon 7 Gen 1 AE (4 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Mali-G68 MP5 - Global or Mali-G68 - LATAM | Adreno 644 |
Memory
Ram | 6GB, 8GB | 8GB |
---|---|---|
Storage | 128GB, 256GB | 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm | 13 MP, f/2.2, 13mm, 120˚, 1.12µm |
Telephoto | - | 10 MP, f2.0, 73mm, 1.0µm, 3x optical zoom, OIS |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.06", 1.12µm | 32 MP, f/2.4, 0.7µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W | 68W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | 15W |
Reverse Wireless Charging | - | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 77.5 x 7.7 mm | 160.8 x 72.4 x 7.8 mm |
---|---|---|
Weight | 200 g | 180 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Glass Back | Eco Leather Back |
Back Protection | Gorilla Glass Victus+ | - |
IP Rating | IP67 | IP68 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing, Circle to Search | - |
SAR | 0.75 W/kg (head), 1.09 W/kg (body) | - |
SAR EU | 0.41 W/kg (head), 0.96 W/kg (body) | - |
Did we make any mistakes? Let us know