AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A25 | Samsung Galaxy A54 |
---|---|---|
Launch Date | 11 Dec 2023 | 15 Mar 2023 |
Brand | Samsung | Samsung |
Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue | Lime, Graphite, Violet, White |
Models | - | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460 |
Display
Display Size | 6.5 Inches | 6.4 Inches |
---|---|---|
Display Type | Super AMOLED, 1000 nits (HBM) | Super AMOLED, HDR10+, 1000 nits (HBM) |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 84.2% (screen to body ratio), 396 ppi | 82.9% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 14, One UI 6 | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Processor | Exynos 1280 (5 nm) | Exynos 1380 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 | Mali-G68 MP5 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, OIS | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚ | 12 MP, f/2.2, 123˚, 1.12µm |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Features | HDR | panorama, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2 | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 76.5 x 8.3 mm | 158.2 x 76.7 x 8.2 mm |
---|---|---|
Weight | 197 g | 202 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass, barometer (USA only) |
---|---|---|
Features | Virtual proximity sensing | Virtual proximity sensing |
SAR | - | 0.81 W/kg (head), 0.67 W/kg (body) |
SAR EU | 0.46 W/kg (head), 1.19 W/kg (body) | 0.69 W/kg (head), 1.34 W/kg (body) |
Benchmarks
Antutu | - | 506678 (v9) |
---|---|---|
Geekbench | - | 2703 (v5.1), 2797 (v6) |
GFX Bench | - | 25fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A25Search on Amazon.in

Samsung Galaxy A54Search on Amazon.in

Samsung Galaxy A25 5G (Blue Black, 8GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | Exynos 1280 | 5000 mAh Battery₹18,945.00

Samsung Galaxy A25 5G (Blue, 8GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | Exynos 1280 | 5000 mAh Battery₹18,980.00

Samsung Galaxy A25 5G (Yellow, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | Exynos 1280 | 5000 mAh Battery₹19,794.00

Samsung Galaxy A25 5G (Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | Exynos 1280 | 5000 mAh Battery₹21,750.00

Samsung Galaxy A54 5G (Awesome Lime, 8GB, 256GB Storage) | 50 MP No Shake Cam (OIS) | IP67 | Gorilla Glass 5 | Voice Focus | Without ChargerOut of stock.

Samsung Galaxy A54 5G (Awesome Lime, 8GB, 128GB Storage) | 50 MP No Shake Cam (OIS) | IP67 | Gorilla Glass 5 | Voice Focus | Travel Adapter to be Purchased SeparatelyOut of stock.

Samsung Galaxy A54 5G (Awesome Violet, 8GB, 128GB Storage) Without Offer₹29,990.00