AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A23 5G | Huawei Nova 8 Pro 4G |
---|---|---|
Launch Date | 5 Aug 2022 | 26 Apr 2021 |
Brand | Samsung | Huawei |
Colors | Black, White, Peach, Blue | - |
Models | SM-A236U, SM-A236U1, SM-A236B, SM-A236B/DS, SM-A236B/DSN, SM-A236E | - |
Display
Display Size | 6.6 Inches | 6.72 Inches |
---|---|---|
Display Type | PLS LCD, 120Hz | OLED, HDR10 |
Resolution | 1080 x 2408 pixels | 1236 x 2676 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 82.5% (screen to body ratio), 400 ppi | - |
Platform
Operating System | Android 12, upgradable to Android 13, One UI 5 | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | Kirin 985 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | - |
GPU | Adreno 619 | - |
Memory
Ram | 4GB, 6GB, 8GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, OIS | 64 MP, f/1.8 |
Ultra Wide | 5 MP, f/2.2, 123˚, 1/5", 1.12µm | 8 MP, f/2.4 |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 720p@960fps |
Features | panorama, HDR | - |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 8 MP, f/2.0, (wide) - USA, 8 MP, f/2.2, (wide) - International | 16 MP, f/2.0 & 32 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 25W | 66W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.4 x 76.9 x 8.4 mm | 163.3 x 74.1 x 7.9 mm |
---|---|---|
Weight | 197 g | 184 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass, barometer (USA only) | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.68 W/kg (head), 0.57 W/kg (body) | - |
SAR EU | 1.49 W/kg (head), 1.25 W/kg (body) | - |
Benchmarks
Antutu | 318821 (v9) | - |
---|---|---|
Geekbench | 1940 (v5.1) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know

Samsung Galaxy A23 5GSearch on Amazon.in

Huawei Nova 8 Pro 4GSearch on Amazon.in

Samsung Galaxy A23 5G, Light Blue (6GB, 128GB Storage) with OfferOut of stock.

Samsung Galaxy A23 5G, Silver (8GB, 128GB Storage) Without Offer₹30,990.00

Samsung Galaxy A23 5G, Silver (6GB, 128GB Storage) Without Offer₹30,990.00