AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A20e | Samsung Galaxy J7 (2018) |
---|---|---|
Launch Date | 10 Apr 2019 | 1 Jun 2018 |
Brand | Samsung | Samsung |
Colors | Black, White, Blue, Coral | Black, Blue, Gold |
Models | SM-A202F, SM-A202K | SM-J737F, SM-J737V, SM-J737T, SM-J737A, SM-J737P, SM-J737T1, SM-J737U, SM-J737S |
Display
Display Size | 5.8 Inches | 5.5 Inches |
---|---|---|
Display Type | PLS LCD | TFT |
Resolution | 720 x 1560 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 80.4% (screen to body ratio), 296 ppi | 71.4% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Exynos 7884 (14 nm) | Exynos 7870 Octa (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-G71 MP2 | Mali-T830 MP1 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB | 16GB, 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 8 MP, AF or 13 MP, f/1.7 |
Ultra Wide | 5 MP, f/2.2, 12mm | - |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 5 MP / 13 MP |
Video | 1080p@30fps | Yes |
Battery
Capacity | 3000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.1/4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 147.4 x 69.7 x 8.4 mm | 153.2 x 76.2 x 8.6 mm |
---|---|---|
Weight | 141 g | 181 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR EU | 0.50 W/kg (head), 1.30 W/kg (body) | - |
Did we make any mistakes? Let us know