AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A20e | Samsung Galaxy A20 |
---|---|---|
Launch Date | 10 Apr 2019 | 19 Mar 2019 |
Brand | Samsung | Samsung |
Colors | Black, White, Blue, Coral | Black, Deep Blue, Red, Coral Orange, Gold |
Models | SM-A202F, SM-A202K | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 |
Display
Display Size | 5.8 Inches | 6.4 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED |
Resolution | 720 x 1560 pixels | 720 x 1560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 80.4% (screen to body ratio), 296 ppi | 85.0% (screen to body ratio), 268 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3 | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Processor | Exynos 7884 (14 nm) | Exynos 7884 (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 | Mali-G71 MP2 |
Memory
Ram | 3GB | 3GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR4 |
Storage | 32GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 13 MP, f/1.9, 28mm, AF |
Ultra Wide | 5 MP, f/2.2, 12mm | 5 MP, f/2.2, 12mm |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 3000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 147.4 x 69.7 x 8.4 mm | 158.4 x 74.7 x 7.8 mm |
---|---|---|
Weight | 141 g | 169 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.09 W/kg (head), 0.60 W/kg (body) |
SAR EU | 0.50 W/kg (head), 1.30 W/kg (body) | 0.23 W/kg (head), 1.38 W/kg (body) |
Did we make any mistakes? Let us know