AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A16 | ZTE Blade A35 |
---|---|---|
Launch Date | 15 Oct 2024 | 9 Oct 2024 |
Brand | Samsung | ZTE |
Colors | Gray, water green, midnight blue | Starry Black, Clover Green |
Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | Z2453 |
Display
Display Size | 6.7 Inches | 6.75 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.0% (screen to body ratio), 385 ppi | 83.5% (screen to body ratio), 262 ppi |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | Android 14 (Go edition) |
---|---|---|
Processor | MediaTek Helio G99 (6 nm) | Unisoc SC9863A1 (28 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | IMG8322 |
Memory
Ram | 4GB, 6GB | 2GB, 4GB |
---|---|---|
Storage | 128GB, 256GB | 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 8 MP, AF |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 2 MP |
Video | 1080p@30fps | 720p |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 25W | 10W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | 167.7 x 77.4 x 8.5 mm |
---|---|---|
Weight | 200 g | - |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, compass | Accelerometer |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.31 W/kg (head), 1.08 W/kg (body) | - |
Did we make any mistakes? Let us know