AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A16 | Tecno Camon 30S Pro |
---|---|---|
Launch Date | 15 Oct 2024 | 30 Jul 2024 |
Brand | Samsung | Tecno |
Colors | Gray, water green, midnight blue | Interstellar Grey, Pearl Gold, Shim Silver Green |
Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | - |
Display
Display Size | 6.7 Inches | 6.78 Inches |
---|---|---|
Display Type | Super AMOLED | AMOLED, 1B colors, 1300 nits (HBM) |
Resolution | 1080 x 2340 pixels | 1080 x 2436 pixels |
Refresh Rate | 90Hz | 120Hz |
Aspect Ratio | 19.5:9 | - |
Features | 86.0% (screen to body ratio), 385 ppi | 89.5% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | Android 14, HIOS 14 |
---|---|---|
Processor | MediaTek Helio G99 (6 nm) | MediaTek Helio G100 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 2x Arm Cortex-A76 up to 2.2GHz, 6x Arm Cortex-A55 up to 2.0GHz |
GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
Memory
Ram | 4GB, 6GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 50 MP, f/1.9, 1/1.56", 1.0µm, OIS |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP |
Other | - | 0.08 MP (Auxiliary lens) |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 50 MP, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Dual-LED flash |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 25W | 45W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | 20W |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | 164.6 x 74.6 x 7.8 mm |
---|---|---|
Weight | 200 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP54 | IP53 |
Others
Sensors | Accelerometer, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.31 W/kg (head), 1.08 W/kg (body) | - |
Did we make any mistakes? Let us know