AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A16 | Samsung Galaxy M05 |
---|---|---|
Launch Date | 15 Oct 2024 | 10 Sept 2024 |
Brand | Samsung | Samsung |
Colors | Gray, water green, midnight blue | Mint Green |
Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | SM-M055F, SM-M055F/DS |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | Super AMOLED | PLS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.0% (screen to body ratio), 385 ppi | 82.1% (screen to body ratio), 262 ppi |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | Android 14, up to 2 major Android upgrades, One UI Core 6.0 |
---|---|---|
Processor | MediaTek Helio G99 (6 nm) | MediaTek Helio G85 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Memory
Ram | 4GB, 6GB | 4GB |
---|---|---|
Storage | 128GB, 256GB | 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 50 MP, f/1.8, AF |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 25W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | 168.8 x 78.2 x 8.8 mm |
---|---|---|
Weight | 200 g | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, compass | Accelerometer, proximity |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | - | 0.46 W/kg (head) |
SAR EU | 0.31 W/kg (head), 1.08 W/kg (body) | - |
Did we make any mistakes? Let us know