AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A16 | Motorola Moto G Power 5G |
---|---|---|
Launch Date | 15 Oct 2024 | 6 Apr 2023 |
Brand | Samsung | Motorola |
Colors | Gray, water green, midnight blue | Dark Blue |
Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | - |
Display
Display Size | 6.7 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.0% (screen to body ratio), 385 ppi | 83.6% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 | Android 13 |
---|---|---|
Processor | MediaTek Helio G99 (6 nm) | MediaTek Dimensity 930 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | IMG BXM-8-256 |
Memory
Ram | 4GB, 6GB | 6GB |
---|---|---|
Storage | 128GB, 256GB | 256GB |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 50 MP, f/1.8, 0.64µm |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 16 MP, f/2.4, 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 25W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 77.9 x 7.9 mm | 163.1 x 74.8 x 8.5 mm |
---|---|---|
Weight | 200 g | 185 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | IP52 |
Others
Sensors | Accelerometer, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.31 W/kg (head), 1.08 W/kg (body) | - |
Did we make any mistakes? Let us know