AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A15 5G | Infinix S5 Pro |
---|---|---|
Launch Date | 11 Dec 2023 | 6 Mar 2020 |
Brand | Samsung | Infinix |
Colors | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue | Nebula Black, Quetzal Cyan, Violet |
Models | SM-A156B, SM-A156B/DS, SM-A156P, SM-A156P/DS, SM-A156U, SM-A156U1, SM-A156U1/DS, SM-A156W, SM-A156P/N, SM-A156P/DSN, SM-S156VL, SM-A156M, SM-A156E, SM-A156E/DSN | X660, X660C, X660B |
Display
Display Size | 6.5 Inches | 6.53 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 84.3% (screen to body ratio), 396 ppi | 83.8% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 14, One UI 6 | Android 10 |
---|---|---|
Processor | MediaTek Dimensity 6100+ (6 nm) | MediaTek Helio P35 (12nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G57 MC2 | PowerVR GE8320 |
Memory
Ram | 4GB, 6GB, 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, AF | 48 MP, f/1.8, 1/2.0", 0.8µm or 16 MP, f/1.8, PDAF |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Other | - | QVGA (low light camera sensor) |
Video | 1080p@30fps, 720p@120fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 16 MP, f/2.0 or 32 MP or 40 MP (Motorized pop-up) |
Video | 1080p@30fps, | 1080p@30fps |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 25W | - |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.1 x 76.8 x 8.4 mm | 162.5 x 76.9 x 9 mm |
---|---|---|
Weight | 200 g | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | - | 0.79 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.80 W/kg (head), 1.46 W/kg (body) | - |
Benchmarks
Antutu | 306274 (v9), 364663 (v10) | 90446 (v7), 117533 (v8) |
---|---|---|
Geekbench | 1747 (v5), 1763 (v6) | 4226 (v4.4), 1039 (v5.1) |
GFX Bench | - | 3.2fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A15 5GSearch on Amazon.in

Infinix S5 ProSearch on Amazon.in

Samsung Galaxy A15 5G (Blue Black, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Light Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh BatteryOut of stock.

Samsung Galaxy A15 5G (Blue, 8GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh Battery₹17,499.00

Samsung Galaxy A15 5G (Blue, 8GB, 256GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 16GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh Battery₹19,494.00