AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A14 | Samsung Galaxy A13 |
---|---|---|
Launch Date | 28 Feb 2023 | 4 Mar 2022 |
Brand | Samsung | Samsung |
Colors | Black, Dark Red, Silver, Green | Black, White, Peach, Blue |
Models | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS, SM-A145P, SM-A145R | SM-A135F, SM-A135F/DS, SM-A135M, SM-A135U, SM-A135U1, SM-A135N |
Display
Display Size | 6.6 Inches | 6.6 Inches |
---|---|---|
Display Type | PLS LCD | PLS LCD |
Resolution | 1080 x 2408 pixels | 1080 x 2408 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 80.2% (screen to body ratio), 400 ppi | 83.2% (screen to body ratio), 400 ppi |
Platform
Operating System | Android 13, One UI Core 5 | Android 12, upgradable to Android 13, One UI 5.1 |
---|---|---|
Processor | MediaTek Helio G80 (12 nm) - Version A, Exynos 850 (8nm) - Version B | Exynos 850 (8nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A, Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 |
Memory
Ram | 4GB, 6GB | 3GB, 4GB, 6GB |
---|---|---|
Storage | 64GB, 128GB | 32GB, 64GB, 128GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8 |
Ultra Wide | 5 MP, f/2.2 | 5 MP, f/2.2, 123˚, 1/5", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 8 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 or 5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 167.7 x 78 x 9.1 mm | 165.1 x 76.4 x 8.8 mm |
---|---|---|
Weight | 201 g | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 0.49 W/kg (head) |
SAR EU | 0.46 W/kg (head), 1.37 W/kg (body) | 0.37 W/kg (head), 1.39 W/kg (body) |
Benchmarks
Antutu | - | 122822 (v8), 136286 (v9) |
---|---|---|
Geekbench | - | 588 (v5.1) |
GFX Bench | - | 5.2fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A14Search on Amazon.in

Samsung Galaxy A13Search on Amazon.in

Samsung Galaxy A14 Silver, 4GB RAM, 64GB Storage₹7,999.00

Samsung Galaxy A14 Light Green, 4GB RAM, 64GB Storage₹7,999.00

Samsung Galaxy A13 Black, 4GB RAM, 64GB Storage with No Cost EMI/Additional Exchange Offers, (SM-A135FZKJINS)Out of stock.