AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A14 | Oppo A94 5G |
---|---|---|
Launch Date | 28 Feb 2023 | 16 Apr 2021 |
Brand | Samsung | Oppo |
Colors | Black, Dark Red, Silver, Green | Fluid Black, Space Silver, Cosmo Blue |
Models | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS, SM-A145P, SM-A145R | CPH2211 |
Display
Display Size | 6.6 Inches | 6.43 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED, 430 nits (typ), 800 nits (peak) |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 80.2% (screen to body ratio), 400 ppi | 84.9% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 13, One UI Core 5 | Android 11, ColorOS 11.1 |
---|---|---|
Processor | MediaTek Helio G80 (12 nm) - Version A, Exynos 850 (8nm) - Version B | MediaTek Dimensity 800U (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A, Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G57 MC3 |
Memory
Ram | 4GB, 6GB | 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB, 128GB | 128GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8 | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm |
Ultra Wide | 5 MP, f/2.2 | 8 MP, f/2.2, 16mm, 119˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps; gyro-EIS, HDR |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0 | 16 MP, f/2.4, 26mm, 1/3.09", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4310 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 30W, PD |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 or 5.3 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 167.7 x 78 x 9.1 mm | 160.1 x 73.4 x 7.8 mm |
---|---|---|
Weight | 201 g | 173 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR EU | 0.46 W/kg (head), 1.37 W/kg (body) | - |
Did we make any mistakes? Let us know