AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A13 | Motorola Moto G52 |
---|---|---|
Launch Date | 4 Mar 2022 | 12 Apr 2022 |
Brand | Samsung | Motorola |
Colors | Black, White, Peach, Blue | Charcoal Gray, Porcelain White |
Models | SM-A135F, SM-A135F/DS, SM-A135M, SM-A135U, SM-A135U1, SM-A135N | XT2221-1 |
Display
Display Size | 6.6 Inches | 6.6 Inches |
---|---|---|
Display Type | PLS LCD | AMOLED |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.2% (screen to body ratio), 400 ppi | 86.9% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 12, upgradable to Android 13, One UI 5.1 | Android 12, planned upgrade to Android 13 |
---|---|---|
Processor | Exynos 850 (8nm) | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G52 | Adreno 610 |
Memory
Ram | 3GB, 4GB, 6GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 32GB, 64GB, 128GB | 128GB, 256GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8, 1/2.76", 0.64µm |
Ultra Wide | 5 MP, f/2.2, 123˚, 1/5", 1.12µm | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.2 | 16 MP, f/2.5, 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 30W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 165.1 x 76.4 x 8.8 mm | 160.1 x 74.5 x 8 mm |
---|---|---|
Weight | 195 g | 169 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP52 |
Others
Sensors | Accelerometer, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.49 W/kg (head) | - |
SAR EU | 0.37 W/kg (head), 1.39 W/kg (body) | - |
Benchmarks
Antutu | 122822 (v8), 136286 (v9) | - |
---|---|---|
Geekbench | 588 (v5.1) | - |
GFX Bench | 5.2fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know