AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A13 | Apple iPhone XR |
---|---|---|
Launch Date | 4 Mar 2022 | 12 Sept 2018 |
Brand | Samsung | Apple |
Colors | Black, White, Peach, Blue | Black, Red, Yellow, Blue, Coral, White |
Models | SM-A135F, SM-A135F/DS, SM-A135M, SM-A135U, SM-A135U1, SM-A135N | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
Display
Display Size | 6.6 Inches | 6.1 Inches |
---|---|---|
Display Type | PLS LCD | Liquid Retina IPS LCD, 625 nits (HBM) |
Resolution | 1080 x 2408 pixels | 828 x 1792 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Scratch-resistant glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 83.2% (screen to body ratio), 400 ppi | 79.0% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 12, upgradable to Android 13, One UI 5.1 | iOS 12, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Exynos 850 (8nm) | Apple A12 Bionic (7 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Mali-G52 | Apple GPU (4-core graphics) |
Memory
Ram | 3GB, 4GB, 6GB | 3GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 32GB, 64GB, 128GB | 64GB, 128GB, 256GB |
Storage Type | eMMC 5.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8 | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 5 MP, f/2.2, 123˚, 1/5", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 1080p@60fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 2942 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | 15W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 165.1 x 76.4 x 8.8 mm | 150.9 x 75.7 x 8.3 mm |
---|---|---|
Weight | 195 g | 194 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.49 W/kg (head) | 1.13 W/kg (head), 1.16 W/kg (body) |
SAR EU | 0.37 W/kg (head), 1.39 W/kg (body) | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 122822 (v8), 136286 (v9) | 341196 (v7), 422465 (v8) |
---|---|---|
Geekbench | 588 (v5.1) | 11437 (v4.4), 2690 (v5.1) |
GFX Bench | 5.2fps (ES 3.1 onscreen) | 58fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know