AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A13 5G | Samsung Galaxy A42 5G |
---|---|---|
Launch Date | 2 Dec 2021 | 2 Sept 2020 |
Brand | Samsung | Samsung |
Colors | Black | Prism Dot Black, Prism Dot White, Prism Dot Gray |
Models | SM-A136U, SM-A136U1, SM-A136W, SM-A136B, SM-S136DL | SM-A426B, SM-A426B/DS, SM-A4260, SM-A426U, SM-A426U1, SM-A426N |
Display
Display Size | 6.5 Inches | 6.6 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 81.1% (screen to body ratio), 270 ppi | 84.3% (screen to body ratio), 266 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5.1 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | MediaTek Dimensity 700 (7 nm) | Snapdragon 750 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Mali-G57 MC2 | Adreno 619 |
Memory
Ram | 4GB, 6GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB, 128GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm | 48 MP, f/1.8, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 123˚ |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 5 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.0 | 20 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.5 x 76.5 x 8.8 mm | 164.4 x 75.9 x 8.6 mm |
---|---|---|
Weight | 195 g | 193 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 1.27 W/kg (head), 0.58 W/kg (body) | - |
SAR EU | - | 1.15 W/kg (head), 1.33 W/kg (body) |
Benchmarks
Antutu | - | 324686 (v8) |
---|---|---|
Geekbench | - | 1910 (v5.1) |
GFX Bench | - | 33fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know