AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A13 5G | Samsung Galaxy A41 |
---|---|---|
Launch Date | 2 Dec 2021 | 18 Mar 2020 |
Brand | Samsung | Samsung |
Colors | Black | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Red |
Models | SM-A136U, SM-A136U1, SM-A136W, SM-A136B, SM-S136DL | SM-A415F/DSN, SM-A415F/DSM, SM-A415F, SM-A415F/DS, SCV48, SC-41A |
Display
Display Size | 6.5 Inches | 6.1 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 81.1% (screen to body ratio), 270 ppi | 85.9% (screen to body ratio), 431 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5.1 | Android 10, upgradable to Android 12, One UI 4.1 |
---|---|---|
Processor | MediaTek Dimensity 700 (7 nm) | MediaTek Helio P65 (12nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Memory
Ram | 4GB, 6GB | 4GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB, 128GB | 64GB |
Storage Type | UFS 2.2 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 123˚, 12mm, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 5 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.0 | 25 MP, f/2.2, 25mm, 1/2.8", 0.9µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.5 x 76.5 x 8.8 mm | 149.9 x 69.8 x 7.9 mm |
---|---|---|
Weight | 195 g | 152 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass |
---|---|---|
Features | Virtual proximity sensing | Virtual proximity sensing |
SAR | 1.27 W/kg (head), 0.58 W/kg (body) | - |
SAR EU | - | 0.59 W/kg (head), 1.50 W/kg (body) |
Benchmarks
Antutu | - | 170044 (v8) |
---|---|---|
Geekbench | - | 1175 (v5.1) |
GFX Bench | - | 6.9fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know