AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A06 5G | Motorola Moto E14 |
---|---|---|
Launch Date | 19 Feb 2025 | 1 Jun 2024 |
Brand | Samsung | Motorola |
Colors | Black, Gray, Light Green | Pastel Green, Graphite Gray, Pastel Purple |
Models | SM-A066B, SM-A066B/DS | - |
Display
Display Size | 6.7 Inches | 6.56 Inches |
---|---|---|
Display Type | PLS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.8% (screen to body ratio), 262 ppi | 84.9% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 15, up to 4 major Android upgrades, One UI 7 | Android 14 (Go edition) |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | Unisoc T606 (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MP1 |
Memory
Ram | 4GB, 6GB | 2GB |
---|---|---|
Storage | 64GB, 128GB | 64GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8 | 13 MP, f/2.2, 1.12µm |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30/60fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4.0", 1.12µm | 5 MP, f/2.2, 1/5.0", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 167.3 x 77.3 x 8 mm | 163.5 x 74.5 x 8 mm |
---|---|---|
Weight | 191 g | 178.8 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | IP52 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR | 1.05 W/kg (head) | - |
SAR EU | 1.30 W/kg (head), 1.30 W/kg (body) | - |
Did we make any mistakes? Let us know