AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A06 5G | Itel P65 |
---|---|---|
Launch Date | 19 Feb 2025 | 8 Aug 2024 |
Brand | Samsung | Itel |
Colors | Black, Gray, Light Green | Cyber Blaze, Cyber Black, Cyber Titanium |
Models | SM-A066B, SM-A066B/DS | - |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | PLS LCD | IPS LCD |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.8% (screen to body ratio), 262 ppi | 84.5% (screen to body ratio), 262 ppi |
Platform
Operating System | Android 15, up to 4 major Android upgrades, One UI 7 | Android 14, itel OS 14 |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | Unisoc T615 (12 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MP1 |
Memory
Ram | 4GB, 6GB | 4GB, 8GB, 6GB |
---|---|---|
Storage | 64GB, 128GB | 128GB, 256GB |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP |
Depth | 2 MP, f/2.4 | - |
Other | - | 0.08 MP (Auxiliary lens) |
Video | 1080p@30/60fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4.0", 1.12µm | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 25W | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 167.3 x 77.3 x 8 mm | 165.9 x 77.3 x 7.9 mm |
---|---|---|
Weight | 191 g | 192.4 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
---|---|---|
SAR | 1.05 W/kg (head) | - |
SAR EU | 1.30 W/kg (head), 1.30 W/kg (body) | - |
Did we make any mistakes? Let us know