AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A05 | Google Pixel 7a |
---|---|---|
Launch Date | 25 Sept 2023 | 10 May 2023 |
Brand | Samsung | |
Colors | Black, Silver, Light Green | Charcoal, Snow, Sea, Coral |
Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | GWKK3, GHL1X, G0DZQ, G82U8 |
Display
Display Size | 6.7 Inches | 6.1 Inches |
---|---|---|
Display Type | PLS LCD | OLED, HDR, 90Hz |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 82.1% (screen to body ratio), 262 ppi | 81.8% (screen to body ratio), 429 ppi |
Platform
Operating System | Android 13 | Android 13, upgradable to Android 14 |
---|---|---|
Processor | MediaTek Helio G85 (12nm) | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G710 MP7 |
Memory
Ram | 4GB, 6GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 64GB, 128GB | 128GB |
Storage Type | eMMC 5.1 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8 | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm, OIS |
Ultra Wide | - | 13 MP, f/2.2, 120˚ |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Features | - | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 13 MP, f/2.2, 20mm |
Video | 1080p@30 | 4K@30fps, 1080p@30fps |
Features | - | Auto-HDR |
Battery
Capacity | 5000 mAh | 4385 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 18W, PD3.0 |
USB Type | Type C, USB 2.0 | Type C, USB 3.2, OTG |
Wireless Charging | No | 7.5W |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 168.8 x 78.2 x 8.8 mm | 152 x 72.9 x 9 mm |
---|---|---|
Weight | 195 g | 193.5 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR EU | 0.41 W/kg (head), 1.19 W/kg (body) | - |
Benchmarks
Antutu | - | 765281 (v9) |
---|---|---|
Geekbench | - | 3191 (v5.1), 3631 (v6) |
GFX Bench | - | 62fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A05Search on Amazon.in

Google Pixel 7aSearch on Amazon.in

Samsung Galaxy A05 (Silver, 4GB, 64GB Storage) | 50 MP Main Camera | Upto 8GB RAM with RAM Plus | MediaTek Helio G85 | 5000 mAh BatteryOut of stock.

Samsung Galaxy A05s (Light Green, 6GB, 128GB Storage) | 50 MP Main Camera | Upto 12GB RAM with RAM Plus | Snapdragon 680 | 5000 mAh BatteryOut of stock.

Samsung Galaxy A05s (Light Violet, 4GB, 128GB Storage) | 50 MP Main Camera | Upto 8GB RAM with RAM Plus | Snapdragon 680 | 5000 mAh BatteryOut of stock.

Samsung Galaxy A05 (Black, 6GB, 128GB Storage) | 50 MP Main Camera | Upto 12GB RAM with RAM Plus | MediaTek Helio G85 | 5000 mAh Battery₹14,999.00

Samsung Galaxy A05 (Light Green, 4GB, 64GB Storage) | 50 MP Main Camera | Upto 8GB RAM with RAM Plus | MediaTek Helio G85 | 5000 mAh Battery₹8,680.00