AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A05 | Apple iPhone 11 |
---|---|---|
Launch Date | 25 Sept 2023 | 10 Sept 2019 |
Brand | Samsung | Apple |
Colors | Black, Silver, Light Green | Black, Green, Yellow, Purple, Red, White |
Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS | A2221, A2111, A2223, iPhone12,1 |
Display
Display Size | 6.7 Inches | 6.1 Inches |
---|---|---|
Display Type | PLS LCD | Liquid Retina IPS LCD, 625 nits (typ) |
Resolution | 720 x 1600 pixels | 828 x 1792 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Scratch-resistant glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 82.1% (screen to body ratio), 262 ppi | 79.0% (screen to body ratio), 326 ppi |
Platform
Operating System | Android 13 | iOS 13, upgradable to iOS 17.1.1 |
---|---|---|
Processor | MediaTek Helio G85 (12nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Mali-G52 MC2 | Apple GPU (4-core graphics) |
Memory
Ram | 4GB, 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 64GB, 128GB, 256GB |
Storage Type | eMMC 5.1 | NVMe |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8 | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | - | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | - | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30 | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 3110 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 25W | 18W, PD2.0 |
USB Type | Type C, USB 2.0 | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 168.8 x 78.2 x 8.8 mm | 150.9 x 75.7 x 8.3 mm |
---|---|---|
Weight | 195 g | 194 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | - | 1.09 W/kg (head), 1.18 W/kg (body) |
SAR EU | 0.41 W/kg (head), 1.19 W/kg (body) | 0.95 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 419453 (v7) |
---|---|---|
Geekbench | - | 13882 (v4.4) |
GFX Bench | - | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know

Samsung Galaxy A05Search on Amazon.in

Apple iPhone 11Search on Amazon.in

Samsung Galaxy A05s (Light Violet, 4GB, 128GB Storage) | 50 MP Main Camera | Upto 8GB RAM with RAM Plus | Snapdragon 680 | 5000 mAh BatteryOut of stock.

Samsung Galaxy A05s (Light Green, 6GB, 128GB Storage) | 50 MP Main Camera | Upto 12GB RAM with RAM Plus | Snapdragon 680 | 5000 mAh Battery₹10,799.00

Samsung Galaxy A05 (Silver, 4GB, 64GB Storage) | 50 MP Main Camera | Upto 8GB RAM with RAM Plus | MediaTek Helio G85 | 5000 mAh Battery₹11,000.00

Samsung Galaxy A05 (Black, 6GB, 128GB Storage) | 50 MP Main Camera | Upto 12GB RAM with RAM Plus | MediaTek Helio G85 | 5000 mAh Battery₹14,999.00

Samsung Galaxy A05 (Light Green, 4GB, 64GB Storage) | 50 MP Main Camera | Upto 8GB RAM with RAM Plus | MediaTek Helio G85 | 5000 mAh Battery₹8,299.00