AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A01 | Motorola Moto X4 |
---|---|---|
Launch Date | 17 Dec 2019 | 1 Aug 2017 |
Brand | Samsung | Motorola |
Colors | Black, Blue, Red | - |
Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL, SM-A015V, SM-A015A, SM-A015AZ, SM-A015U, SM-A015U1 | - |
Display
Display Size | 5.7 Inches | 5.2 Inches |
---|---|---|
Display Type | PLS LCD | LCD |
Resolution | 720 x 1520 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 19:9 | 16:9 |
Features | 78.8% (screen to body ratio), 294 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 11, One UI 3.0 | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Android One |
---|---|---|
Processor | Snapdragon 439 (12 nm) | Snapdragon 630 (14 nm) |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | - |
GPU | Adreno 505 | - |
Memory
Ram | 2GB | 3GB, 4GB, 6GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB, 32GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/2.2, 28mm, 1/3.1", 1.12µm, AF | 12 MP, f/2.0 |
Ultra Wide | - | 8 MP, f/2.2 |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 1/5", 1.12µm | 16 MP, f/2.0 |
Video | Yes | 1080p@30fps |
Battery
Capacity | 3000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | - | 15W |
USB Type | Micro USB, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.2 x 70.9 x 8.3 mm | 148.4 x 73.4 x 8 mm |
---|---|---|
Weight | 149 g | 163 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR EU | 0.35 W/kg (head), 1.56 W/kg (body) | - |
Benchmarks
Geekbench | - | 4136 (v4.4) |
---|
Did we make any mistakes? Let us know