AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A Quantum | Samsung Galaxy A02s |
---|---|---|
Launch Date | 14 May 2020 | 24 Nov 2020 |
Brand | Samsung | Samsung |
Colors | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue | Black, White, Red, Blue |
Models | SM-A716N, SM-A716SS, SM-A716S | SM-A025F, SM-A025F/DS, SM-A025G, SM-A025G/DS, SM-A025M, SM-A025M/DS, SM-A025U, SM-A025V, SM-A025A, SM-A025U1, SM-A025AZ, SM-S124DL |
Display
Display Size | 6.7 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED Plus | PLS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.3% (screen to body ratio), 393 ppi | 81.8% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 10, One UI 2 | Android 10, upgradable to Android 12, One UI 4.1 |
---|---|---|
Processor | Exynos 980 (8 nm), QRNG security chipset | Snapdragon 450 (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | Octa-core 1.8 GHz Cortex-A53 |
GPU | Mali-G76 MP5 | Adreno 506 |
Memory
Ram | 8GB | 1GB, 2GB, 3GB, 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR3 |
Storage | 128GB | 16GB, 32GB, 64GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | 13 MP, f/2.2, AF |
Ultra Wide | 12 MP, f/2.2, 12mm | - |
Macro | 5 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 5 MP, f/2.2 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Features | HDR | - |
Battery
Capacity | 4500 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 75.5 x 8.1 mm | 164.2 x 75.9 x 9.1 mm |
---|---|---|
Weight | 185 g | 196 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR EU | - | 0.40 W/kg (head), 1.37 W/kg (body) |
Benchmarks
Antutu | - | 90811 (v8) |
---|---|---|
Geekbench | - | 495 (v5.1) |
GFX Bench | - | 6.1fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know