AI Summary
Powered by TechBuz AI
General
Name | Redmi Turbo 4 | Coolpad X100 |
---|---|---|
Launch Date | 2 Jan 2025 | 19 Feb 2025 |
Brand | Redmi | Coolpad |
Colors | Black, White, Blue | Starlit Black, Polar Silver, Palm Blue, Fairy Pink |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) | IPS LCD, 450 nits (typ) |
Resolution | 1220 x 2712 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | - |
Features | 88.7% (screen to body ratio), 446 ppi | 84.7% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 15, HyperOS 2 | Android 14, CoolOS |
---|---|---|
Processor | MediaTek Dimensity 8400 Ultra (4 nm) | MediaTek Helio G99 (6 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | G720 MC7 | Mali-G57 MC2 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS | 108 MP, f/1.9, 1/1.67", 0.64µm |
Ultra Wide | 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm | 5 MP |
Macro | - | 2 MP |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 1/4" | 32 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 6550 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Li-Ion, non-removable |
Charging Speed | 90W, PD3.0, QC3 | 33W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V6.0 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 75.2 x 8.1 mm | 169 x 76.3 x 8.6 mm |
---|---|---|
Weight | 203.5 g | 213 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know