AI Summary
Powered by TechBuz AI
General
Name | Redmi Turbo 4 Pro | Redmi Turbo 4 |
---|---|---|
Launch Date | 24 Apr 2025 | 2 Jan 2025 |
Brand | Redmi | Redmi |
Colors | Black, White, Green, Harry Potter edition | Black, White, Blue |
Models | 25053RT47C | - |
Display
Display Size | 6.83 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3200 nits (peak) | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) |
Resolution | 1280 x 2772 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 90.2% (screen to body ratio), 447 ppi | 88.7% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, HyperOS 2 | Android 15, HyperOS 2 |
---|---|---|
Processor | Snapdragon 8s Gen 4 (4 nm) | MediaTek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | Adreno 825 | G720 MC7 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
Storage Type | UFS 4.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm | 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 1/4" | 20 MP, f/2.2, 1/4" |
Video | 1080p@30/60fps | 1080p@30fps |
Battery
Capacity | 7550 mAh | 6550 mAh |
---|---|---|
Battery Technology | Si-C, non-removable | Si-C, non-removable |
Charging Speed | 22.5W, PD3.0, QC3, 22.5W reverse wired | 90W, PD3.0, QC3 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V6.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 77.9 x 8 mm | 161 x 75.2 x 8.1 mm |
---|---|---|
Weight | 219 g | 203.5 g |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know