General
Name | Redmi Note 9T | - |
Launch Date | 8 Jan 2021 | - |
Brand | Redmi | - |
Display
Display Size | 6.53 Inches | - |
Resolution | 1080 x 2340 Pixels | - |
Display Type | LCD, 450 nits (typ) | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 10, MIUI 12 | - |
Processor | MediaTek MT6853 Dimensity 800U 5G (7 nm) | - |
Ram | 4GB | - |
Memory
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 - 64GB UFS 2.2 - 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
Main | 48 MP, f/1.8 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Front Camera
Type | Single Camera | - |
Selfe | 13 MP, f/2.3 | - |
Selfe Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
Battery Type | Li-Po | - |
Charging Speed | 18W Fast Charging | - |
Wireless Charging | No | - |
Usb Type | Type C | - |
Connectivity
Sim | Dual Sim | - |
Network | 5G | - |
Wi-Fi | WiFi 5 | - |
Bluetooth | V5.1 | - |
GPS | Yes | - |
NFC | Yes | - |
Audio
Speaker Type | Stereo | - |
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
Fingerprint Type | Side-Mounted Fingerprint Scanner | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.2 x 77.3 x 9.1 mm | - |
Weight | 199 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Benchmarks
Antutu | 288732 (v8) | - |
Geekbench | 1775 (v5.1) | - |