General
Name | Redmi Note 9S | - |
---|---|---|
Launch Date | 23 Mar 2020 | - |
Brand | Redmi | - |
Colors | Aurora Blue, Glacier White, Interstellar Gray | - |
Models | M2003J6A1G | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | IPS LCD, HDR10, 450 nits (typ) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 84.5% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 12, MIUI 14 | - |
---|---|---|
Processor | Snapdragon 720G (8 nm) | - |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | - |
GPU | Adreno 618 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm | - |
Ultra Wide | 8 MP, f/2.2, 119˚, 1/4.0", 1.12µm | - |
Macro | 5 MP, f/2.4, AF | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm | - |
Video | 1080p@30/120fps | - |
Features | HDR, panorama | - |
Battery
Capacity | 5020 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 165.8 x 76.7 x 8.8 mm | - |
---|---|---|
Weight | 209 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.96 W/kg (head), 0.40 W/kg (body) | - |
SAR EU | 0.72 W/kg (head), 0.98 W/kg (body) | - |
Benchmarks
Antutu | 254000 (v8) | - |
---|---|---|
Geekbench | 1785 (v5.1) | - |
GFX Bench | 15fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know