General
Name | Redmi Note 7 Pro | - |
---|---|---|
Launch Date | 28 Feb 2019 | - |
Brand | Redmi | - |
Colors | Nebula Red, Neptune Blue, Space Black, Astro White | - |
Models | M1901F7S | - |
Display
Display Size | 6.3 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | - |
Features | 81.4% (screen to body ratio), 409 ppi | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 675 (11 nm) | - |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | - |
GPU | Adreno 612 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 1/2.0", 0.8µm | - |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, 1/3.1", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W, QC4 | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 159.2 x 75.2 x 8.1 mm | - |
---|---|---|
Weight | 186 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.96 W/kg (head), 0.84 W/kg (body) | - |
Benchmarks
Antutu | 180754 (v7), 215308 (v8) | - |
---|---|---|
Geekbench | 6620 (v4.4), 1624 (v5.1) | - |
GFX Bench | 7.9fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know