General
Name | Redmi Note 6 Pro | - |
---|---|---|
Launch Date | 1 Sept 2018 | - |
Brand | Redmi | - |
Colors | Black, Blue, Rose Gold, Red | - |
Models | M1806E7TG, M1806E7TH, M1806E7TI | - |
Display
Display Size | 6.26 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2280 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass | - |
Aspect Ratio | 19:9 | - |
Features | 81.1% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 636 (14 nm) | - |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | - |
GPU | Adreno 509 | - |
Memory
Ram | 3GB, 4GB, 6GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.9, 1/2.55", 1.4µm | - |
Depth | 5 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 20 MP, f/2.0, 1/3", 0.9µm2 MP, f/2.2, 1.75µm, depth sensor | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 10W | - |
USB Type | Micro USB | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 157.9 x 76.4 x 8.3 mm | - |
---|---|---|
Weight | 182 g | - |
Frame | Plastic Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 0.76 W/kg (head), 1.48 W/kg (body) | - |
SAR EU | 0.75 W/kg (head), 1.14 W/kg (body) | - |
Benchmarks
Antutu | 115605 (v7) | - |
---|---|---|
Geekbench | 4933 (v4.4) | - |
GFX Bench | 5.9fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know