General
Name | Redmi Note 5 Pro | - |
---|---|---|
Launch Date | 14 Feb 2018 | - |
Brand | Redmi | - |
Colors | Black, Champagne Gold, Rose Gold, Lake Blue | - |
Models | MEI7S, MEI7 | - |
Display
Display Size | 5.99 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2160 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass | - |
Aspect Ratio | 18:9 | - |
Features | 77.4% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 7.1.2 (Nougat), planned upgrade to Android 10, MIUI 12 | - |
---|---|---|
Processor | Snapdragon 636 (14 nm) | - |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | - |
GPU | Adreno 509 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/2.2, 1/2.9", 1.25µm | - |
Depth | 5 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP, f/2.2, 1/3", 0.9µm | - |
Video | 1080p@30fps | - |
Features | LED flash | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 18W, QC2 | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 158.6 x 75.4 x 8.1 mm | - |
---|---|---|
Weight | 181 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium/Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.19 W/kg (head), 0.33 W/kg (body) | - |
Benchmarks
Antutu | 107737 (v7) | - |
---|---|---|
Geekbench | 4696 (v4.4) | - |
Did we make any mistakes? Let us know