AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 5 AI Dual Camera | Xiaomi Mi A1 |
---|---|---|
Launch Date | 1 Mar 2018 | 1 Sept 2017 |
Brand | Redmi | Xiaomi |
Colors | Black, Gold, Rose Gold, Blue, Flame Red | Black, Gold, Rose Gold, Red |
Models | M1803E7SG, M1803E7SH | MDG2, MDI2 |
Display
Display Size | 5.99 Inches | 5.5 Inches |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2160 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass | Gorilla Glass 3 |
Aspect Ratio | 18:9 | 16:9 |
Features | 77.4% (screen to body ratio), 403 ppi | 70.1% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 8.0 (Oreo), MIUI 9 | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie), Android One |
---|---|---|
Processor | Snapdragon 636 (14 nm) | Snapdragon 625 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 509 | Adreno 506 |
Memory
Ram | 3GB, 4GB, 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4 | LPDDR3 |
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/1.9, 1/2.55", 1.4µm | 12 MP, f/2.2, 26mm, 1/2.9", 1.25µm |
Telephoto | - | 12 MP, f/2.6, 50mm, 1.0µm, AF, 2x optical zoom |
Depth | 5 MP, f/2.0 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@120fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, 1/3.1", 1.12µm | 5 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash | - |
Battery
Capacity | 4000 mAh | 3080 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W, QC3 | 10W |
USB Type | Micro USB, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 158.6 x 75.4 x 8.1 mm | 155.4 x 75.8 x 7.3 mm |
---|---|---|
Weight | 181 g | 165 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium/Plastic Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity |
---|---|---|
SAR | 0.79 W/kg (head), 1.03 W/kg (body) | 1.75 W/kg (head), 0.76 W/kg (body) |
Benchmarks
Antutu | 115195 (v7) | - |
---|---|---|
Geekbench | 4918 (v4.4) | 4292 (v4.4) |
GFX Bench | 6fps (ES 3.1 onscreen) | 3.5fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know