AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 Pro Plus | Poco F6 |
---|---|---|
Launch Date | 26 Sept 2024 | 23 May 2024 |
Brand | Redmi | Poco |
Colors | Titan Black, Phantom Purple, Spectre Blue, White, Green | Black, Green, Titanium |
Models | - | 24069PC21G |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 68B colors, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.5% (screen to body ratio), 446 ppi | 89.8% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | Android 14, HyperOS |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) | Adreno 735 |
Memory
Ram | 8GB, 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 2.2 or UFS 3.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.6, 24mm, 1/1.55", 1.0µm, OIS | 50 MP, f/1.6, 1/1.95", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 8 MP, 1/4.0", 1.12µm |
Telephoto | 50 MP, f/2.0, 60mm, 1/2.76", 2.5x optical zoom | - |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm | 20 MP, f/2.2, 0.8µm |
Video | 1080p@30/60fps | 1080p@30/60fps |
Features | HDR, panorama | HDR |
Battery
Capacity | 6200 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | non-removable |
Charging Speed | 90W | 90W, PD3.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 74.7 x 8.8 mm | 160.5 x 74.5 x 8 mm |
---|---|---|
Weight | 205 g | 179 g |
Frame | - | - |
Back | Glass or Eco Leather Back | - |
Back Protection | Gorrila Glass 7i | - |
IP Rating | IP68 | IP64 |
Others
Sensors | Accelerometer, gyro, compass, proximity (ultrasonic) | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | IP69K (market/region dependent) | - |
Did we make any mistakes? Let us know