AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 Pro Plus | Oppo Reno 11 Pro |
---|---|---|
Launch Date | 26 Sept 2024 | 12 Jan 2024 |
Brand | Redmi | Oppo |
Colors | Titan Black, Phantom Purple, Spectre Blue, White, Green | Pearl White, Rock Grey |
Models | - | CPH2607 |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 1B colors, HDR10+, 800 nits (HBM), 950 nits (peak) |
Resolution | 1220 x 2712 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Asahi Glass AGC |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.5% (screen to body ratio), 446 ppi | 89.8% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | Android 14, ColorOS 14 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | MediaTek Dimensity 8200 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 710 (940 MHz) | Mali-G610 MC6 |
Memory
Ram | 8GB, 12GB, 16GB | 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 256GB |
Storage Type | UFS 2.2 or UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6, 24mm, 1/1.55", 1.0µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Telephoto | 50 MP, f/2.0, 60mm, 1/2.76", 2.5x optical zoom | 32 MP, f/2.0, 47mm, 1/2.74", 0.8µm, 2x optical zoom |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, HDR |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm | 32 MP, f/2.4, 22mm, 1/2.74", 0.8µm, AF |
Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | HDR, panorama | Panorama, HDR |
Battery
Capacity | 6200 mAh | 4600 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Po, non-removable |
Charging Speed | 90W | 80W, PD, QC3, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 74.7 x 8.8 mm | 162.4 x 74.1 x 7.6 mm |
---|---|---|
Weight | 205 g | 181 g |
Frame | - | - |
Back | Glass or Eco Leather Back | - |
Back Protection | Gorrila Glass 7i | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, compass, proximity (ultrasonic) | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | IP69K (market/region dependent) | - |
SAR | - | 1.18 W/kg (head), 0.87 W/kg (body) |
Did we make any mistakes? Let us know