AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 Pro Plus 5G | Tecno Camon 40 Pro 5G |
---|---|---|
Launch Date | 10 Jan 2025 | 3 Mar 2025 |
Brand | Redmi | Tecno |
Colors | Lavender Purple, Frost Blue, Midnight Black | Emerald Lake Green, Galaxy Black, Glacier White |
Models | 24094RAD4G | CM7 |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED |
Resolution | 1220 x 2712 pixels | 1080 x 2436 pixels |
Refresh Rate | 120Hz | 144Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass 7i |
Aspect Ratio | 20:9 | - |
Features | 88.5% (screen to body ratio), 446 ppi | 89.7% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | Android 15, HIOS 15 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | MediaTek Dimensity 7300 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 710 (940 MHz) | Mali-G615 MC2 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Storage | 256GB, 512GB | 256GB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 8 MP |
Macro | 2 MP, f/2.4 | - |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps (HDR), 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm | 50 MP, f/2.5, 24mm, 1/2.8", 0.64µm |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 5110 mAh | 5200 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 120W | 45W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 74.7 x 8.8 mm | 164.3 x 74.6 x 7.3 mm |
---|---|---|
Weight | 205 g | 179 g |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
Back Protection | Gorrila Glass 7i | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | Circle to Search |
SAR EU | 0.99 W/kg (head), 1.00 W/kg (body) | - |
Benchmarks
Antutu | 750292 (v10) | - |
---|---|---|
Geekbench | 3234 (v6) | - |
Did we make any mistakes? Let us know