AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 Pro Plus 5G | Oppo F29 |
---|---|---|
Launch Date | 10 Jan 2025 | 20 Mar 2025 |
Brand | Redmi | Oppo |
Colors | Lavender Purple, Frost Blue, Midnight Black | Deep Purple, Glacier Blue |
Models | 24094RAD4G | - |
Display
Display Size | 6.67 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 1B colors, 600 nits (typ), 1200 nits (HBM) |
Resolution | 1220 x 2712 pixels | 1080 x 2412 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass 7i |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.5% (screen to body ratio), 446 ppi | 89.7% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | Android 15, ColorOS 15 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 (940 MHz) | Adreno 710 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Storage | 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS | 50 MP, f/1.8, 27mm, 1/2.88" |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Features | HDR | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm | 16 MP, f/2.4 |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 5110 mAh | 6500 mAh |
---|---|---|
Battery Technology | non-removable | Si-Ca, non-removable |
Charging Speed | 120W | 45W, PD |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.1 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 74.7 x 8.8 mm | 161.6 x 74.5 x 7.7 mm |
---|---|---|
Weight | 205 g | 185 g |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
Back Protection | Gorrila Glass 7i | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
SAR | - | 1.12 W/kg (head), 0.89 W/kg (body) |
SAR EU | 0.99 W/kg (head), 1.00 W/kg (body) | - |
Benchmarks
Antutu | 750292 (v10) | - |
---|---|---|
Geekbench | 3234 (v6) | - |
Did we make any mistakes? Let us know