AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 Pro Plus 5G | iQOO Z10 |
---|---|---|
Launch Date | 10 Jan 2025 | 11 Apr 2025 |
Brand | Redmi | iQOO |
Colors | Lavender Purple, Frost Blue, Midnight Black | Stellar Black, Glacier Silver |
Models | 24094RAD4G | - |
Display
Display Size | 6.67 Inches | 6.77 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 5000 nits (peak) |
Resolution | 1220 x 2712 pixels | 1080 x 2392 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | 20:9 | - |
Features | 88.5% (screen to body ratio), 446 ppi | 88.8% (screen to body ratio), 388 ppi |
Platform
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) | Adreno 710 (940 MHz) |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Storage | 256GB, 512GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS | 50 MP, f/1.8, 1/1.95", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP, f/2.4 |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm | 8 MP, f/2.0 |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 5110 mAh | 7300 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 120W | 90W, Reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.2 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 74.7 x 8.8 mm | 163.4 x 76.4 x 7.9 mm |
---|---|---|
Weight | 205 g | 199 g |
Frame | Aluminium Frame | - |
Back | Glass or Eco Leather Back | - |
Back Protection | Gorrila Glass 7i | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | Circle to Search |
SAR | - | 0.99 W/kg (head), 0.87 W/kg (body) |
SAR EU | 0.99 W/kg (head), 1.00 W/kg (body) | - |
Benchmarks
Antutu | 750292 (v10) | - |
---|---|---|
Geekbench | 3234 (v6) | - |
Did we make any mistakes? Let us know