AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 Pro Plus 5G | Huawei Pura 70 |
---|---|---|
Launch Date | 10 Jan 2025 | 18 Apr 2024 |
Brand | Redmi | Huawei |
Colors | Lavender Purple, Frost Blue, Midnight Black | Black, White, Blue, Rose Red |
Models | 24094RAD4G | ADY-AL00 |
Display
Display Size | 6.67 Inches | 6.6 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) | LTPO OLED, 1B colors, HDR, 2500 nits (peak) |
Resolution | 1220 x 2712 pixels | 1256 x 2760 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Kunlun Glass 2 |
Aspect Ratio | 20:9 | - |
Features | 88.5% (screen to body ratio), 446 ppi | 90.1% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | HarmonyOS 4.2 |
---|---|---|
Processor | Snapdragon 7s Gen 3 (4 nm) | Kirin 9010 (7 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
GPU | Adreno 710 (940 MHz) | - |
Memory
Ram | 8GB, 12GB | 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS | 50 MP, f/1.4-4.0, 25mm, 1/1.3", Laser AF, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | 13 MP, f/2.2, 13mm |
Periscope | - | 12 MP, f/3.4, OIS, 5x optical zoom |
Macro | 2 MP, f/2.4 | - |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p, HDR, gyro-EIS, OIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm | 13 MP, f/2.4 |
Video | 1080p@30/60fps | 4K@30fps, HDR |
Features | HDR, panorama | HDR, panorama |
Battery
Capacity | 5110 mAh | 4900 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 120W | 66W, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1, OTG |
Wireless Charging | No | 50W |
Reverse Wireless Charging | - | 7.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.2 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 74.7 x 8.8 mm | 157.6 x 74.3 x 8 mm |
---|---|---|
Weight | 205 g | 207 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass or Eco Leather Back | Glass Back |
Back Protection | Gorrila Glass 7i | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, proximity, gyro, compass, color spectrum |
---|---|---|
Features | Circle to Search | - |
SAR EU | 0.99 W/kg (head), 1.00 W/kg (body) | - |
Benchmarks
Antutu | 750292 (v10) | - |
---|---|---|
Geekbench | 3234 (v6) | - |
Did we make any mistakes? Let us know