AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 Pro 5G | Tecno Camon 30 5G |
---|---|---|
Launch Date | 10 Jan 2025 | 27 Feb 2024 |
Brand | Redmi | Tecno |
Colors | Lavender Purple, Coral Green, Midnight Black | Basaltic Dark, Salt White, Emerald Lake Green |
Models | 24090RA29G | CL7 |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED |
Resolution | 1220 x 2712 pixels | 1080 x 2436 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | 20:9 | - |
Features | 88.9% (screen to body ratio), 446 ppi | 87.5% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 14, up to 3 major Android upgrades, HyperOS | Android 14, HIOS 14 |
---|---|---|
Processor | MediaTek Dimensity 7300 Ultra (4 nm) | MediaTek Dimensity 7020 (6 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz & 6x2.0 GHz) |
GPU | Mali-G615 MC2 | IMG BXM-8-256 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, OIS | 50 MP, f/1.9, 1/1.57", OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | - | 2 MP |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1440p@30fps, 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 25mm, 1/4.0", 0.7µm | 50 MP, AF |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR, panorama | Dual-LED dual-tone |
Battery
Capacity | 5110 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W, PD | 70W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.2 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.3 x 74.4 x 8.4 mm | 165.4 x 75.9 x 7.8 mm |
---|---|---|
Weight | 190 g | - |
Frame | Aluminium Frame | - |
Back | Plastic or Eco Leather Back | Glass or Eco Leather Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
SAR | 1.09 W/kg (head), 1.06 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 684320 (v10) | - |
---|---|---|
Geekbench | 2913 (v6) | - |
Did we make any mistakes? Let us know