AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 5G | Redmi 14C 5G |
---|---|---|
Launch Date | 10 Jan 2025 | 6 Jan 2025 |
Brand | Redmi | Redmi |
Colors | Midnight Black, Lavender Purple, Coral Green | Stardust Purple, Starlight Blue, Stargaze Black |
Models | 24094RAD4G | - |
Display
Display Size | 6.67 Inches | 6.88 Inches |
---|---|---|
Display Type | AMOLED, HDR10+, 1200 nits (HBM), 2100 nits (peak) | IPS LCD, 450 nits (typ), 600 nits (HBM) |
Resolution | 1080 x 2400 pixels | 720 x 1640 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 87.4% (screen to body ratio), 395 ppi | 84.0% (screen to body ratio), 260 ppi |
Platform
Operating System | Android 14, HyperOS | Android 14, up to 2 major Android upgrades, HyperOS |
---|---|---|
Processor | MediaTek Dimensity 7025 Ultra (6 nm) | Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | IMG BXM-8-256 | Adreno 613 |
Memory
Ram | 6GB, 8GB, 12GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 108 MP, f/1.7, 1/1.67", 0.64µm, OIS | 50 MP, f/1.8, 27mm |
Ultra Wide | 8 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Other | - | 0.8 MP, Auxiliary lens |
Video | 1080p@30fps, gyro-EIS, OIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 1/4.0", 0.7µm | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5110 mAh | 5160 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 45W | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.4 x 75.7 x 8 mm | 171.9 x 77.8 x 8.2 mm |
---|---|---|
Weight | 190 g | 205 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, compass |
---|---|---|
Features | Virtual proximity sensing | Virtual proximity sensing |
SAR EU | 0.99 W/kg (head), 1.00 W/kg (body) | - |
Did we make any mistakes? Let us know