AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 4G | TCL 50 XL Nxtpaper |
---|---|---|
Launch Date | 10 Jan 2025 | 26 Jun 2024 |
Brand | Redmi | TCL |
Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | Space Blue |
Models | 24117RN76G | - |
Display
Display Size | 6.67 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 1200 nits (HBM), 1800 nits (peak) | IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 85.9% (screen to body ratio), 395 ppi | 86.3% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 14, HyperOS | Android 14 |
---|---|---|
Processor | MediaTek Helio G99 Ultra (6 nm) | MediaTek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory
Ram | 6GB, 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 108 MP, f/1.7, 1/1.67", 0.64µm | 50 MP, PDAF |
Ultra Wide | - | 5 MP |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 2 MP |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 1/4.0", 0.7µm | 32 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5500 mAh | 5010 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 33W | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 76.6 x 8.2 mm | 167.6 x 75.5 x 8.2 mm |
---|---|---|
Weight | 196.5 g | 198.7 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP54 | No |
Others
Sensors | Accelerometer, gyro, compass, proximity | Gyro, accelerometer, proximity, compass, barometer |
---|---|---|
SAR | - | 1.22 W/kg (head), 0.87 W/kg (body) |
SAR EU | 1.00 W/kg (head), 0.97 W/kg (body) | - |
Did we make any mistakes? Let us know