AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 14 4G | Motorola Moto G05 |
---|---|---|
Launch Date | 10 Jan 2025 | 17 Dec 2024 |
Brand | Redmi | Motorola |
Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | Plum Red, Fresh Lavender, Forest Green, Misty Blue |
Models | 24117RN76G | - |
Display
Display Size | 6.67 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 1200 nits (HBM), 1800 nits (peak) | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1604 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.9% (screen to body ratio), 395 ppi | 85.2% (screen to body ratio), 264 ppi |
Platform
Operating System | Android 14, HyperOS | Android 15 |
---|---|---|
Processor | MediaTek Helio G99 Ultra (6 nm) | MediaTek Helio G81 Extreme (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Memory
Ram | 6GB, 8GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 108 MP, f/1.7, 1/1.67", 0.64µm | 50 MP, f/1.8 |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30/60fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2, 1/4.0", 0.7µm | 8 MP, f/2.1, 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5500 mAh | 5200 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 33W | 18W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 76.6 x 8.2 mm | 165.7 x 76 x 8.2 mm |
---|---|---|
Weight | 196.5 g | 188.8 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Eco Leather Back |
IP Rating | IP54 | IP54 |
Others
Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, proximity |
---|---|---|
SAR EU | 1.00 W/kg (head), 0.97 W/kg (body) | - |
Did we make any mistakes? Let us know