AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 12S | Poco M5s |
---|---|---|
Launch Date | 6 Mar 2023 | 5 Sept 2022 |
Brand | Redmi | Poco |
Colors | Onyx Black, Ice Blue, Pearl Green | Gray, Blue, White |
Models | 2303CRA44A, 23030RAC7Y, 2303ERA42L | 2207117BPG |
Display
Display Size | 6.43 Inches | 6.43 Inches |
---|---|---|
Display Type | AMOLED, 700 nits (HBM), 1000 nits (peak) | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.5% (screen to body ratio), 409 ppi | 83.5% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 13, MIUI 14 | Android 12, MIUI 13 |
---|---|---|
Processor | MediaTek MT6781 Helio G96 (12 nm) | MediaTek Helio G95 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G76 MC4 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 108 MP, f/1.9, 1/1.52", 0.7µm | 64 MP, f/1.8, 26mm, 1/1.97", 0.7µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.4 | 13 MP, f/2.4, 1/3.06", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 33W | 33W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.9 x 73.9 x 8.1 mm | 160.5 x 74.5 x 8.3 mm |
---|---|---|
Weight | 176 g | 178.8 g |
Frame | Plastic Frame | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | IP53 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 1.00 W/kg (head), 0.65 W/kg (body) |
SAR EU | - | 0.60 W/kg (head), 0.87 W/kg (body) |
Benchmarks
Antutu | - | 360681 (v9) |
---|---|---|
Geekbench | - | 1831 (v5.1) |
GFX Bench | - | 18fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know