General
Name | Redmi Note 11 SE (India) | - |
---|---|---|
Launch Date | 24 Aug 2022 | - |
Brand | Redmi | - |
Colors | Thunder Purple, Cosmic White, Shadow Black, Bifrost Blue | - |
Models | 22087RA4DI | - |
Display
Display Size | 6.43 Inches | - |
---|---|---|
Display Type | Super AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | - |
Features | 83.5% (screen to body ratio), 409 ppi | - |
Platform
Operating System | Android 11, MIUI 12.5 | - |
---|---|---|
Processor | MediaTek Helio G95 (12 nm) | - |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G76 MC4 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.97", 0.7µm | - |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.5, 1/3.06", 1.12µm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 33W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.5 x 74.5 x 8.3 mm | - |
---|---|---|
Weight | 178.8 g | - |
Frame | Plastic Frame | - |
Back | - | - |
IP Rating | IP53 | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
Did we make any mistakes? Let us know