General
Name | Redmi Note 11 Pro Plus 5G | - |
Launch Date | 9 Mar 2022 | - |
Brand | Redmi | - |
Display
Display Size | 6.67 Inches | - |
Resolution | 1080 x 2400 Pixels | - |
Display Type | AMOLED, HDR10, 700 nits, 1200 nits (peak) | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 11, MIUI 13 | - |
Processor | Snapdragon 695 5G (6 nm) | - |
Ram | 6GB, 8GB | - |
Ram Type | LPDDR4X | - |
Memory
Storage | 64GB, 128GB, 256GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
Main | 108 MP, f/1.9 | - |
Ultra Wide | 8 MP, f/2.2, 118˚ | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
Selfe | 16 MP, f/2.4 | - |
Selfe Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
Battery Type | Li-Po | - |
Charging Speed | 67W Fast Charging | - |
Wireless Charging | No | - |
Usb Type | Type C 2.0 | - |
Connectivity
Sim | Dual Sim | - |
Network | 5G | - |
Wi-Fi | WiFi 5 | - |
Bluetooth | V5.1 | - |
GPS | Yes | - |
NFC | No | - |
Audio
Speaker Type | Stereo | - |
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
Fingerprint Type | Side-Mounted Fingerprint Scanner | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 164.2 x 76.1 x 8.1 mm | - |
Weight | 202 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | IP53 | - |
Benchmarks
Antutu | 288914 (v8), 382902 (v9) | - |
Geekbench | 2063 (v5.1) | - |