General
Name | Redmi Note 11 Pro (China) | - |
---|---|---|
Launch Date | 28 Oct 2021 | - |
Brand | Redmi | - |
Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue | - |
Models | 21091116C | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | Super AMOLED, 700 nits, 1200 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | - |
Features | 86.1% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 11, MIUI 12.5 | - |
---|---|---|
Processor | MediaTek Dimensity 920 (6 nm) | - |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G68 MC4 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 108 MP, f/1.9, 26mm, 1/1.52", 0.7µm | - |
Ultra Wide | 8 MP, 120˚ | - |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06" 1.0µm | - |
Video | 1080p@30/60fps | - |
Battery
Capacity | 5160 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 67W, PD3.0, QC3 | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio, Tuned by JBL | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.7 x 76.2 x 8.3 mm | - |
---|---|---|
Weight | 207 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
Did we make any mistakes? Let us know