AI Summary
Powered by TechBuz AI
General
Name | Redmi Note 11 (China) | Huawei P30 Pro New Edition |
---|---|---|
Launch Date | 28 Oct 2021 | 12 May 2020 |
Brand | Redmi | Huawei |
Colors | Mysterious Black, Milky Way Blue, Mint Green | - |
Models | 21091116AC | - |
Display
Display Size | 6.6 Inches | 6.47 Inches |
---|---|---|
Display Type | IPS LCD | OLED, HDR10 |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.8% (screen to body ratio), 399 ppi | - |
Platform
Operating System | Android 11, MIUI 12.5 | Android 10, EMUI 10.1, Google Play Services |
---|---|---|
Processor | MediaTek Dimensity 810 (6 nm) | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC2 | - |
Memory
Ram | 4GB, 6GB, 8GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | UFS 3.0 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8, 26mm | 40 MP, f/1.6, OIS |
Ultra Wide | 8 MP, 119˚, 1/4", 1.12µm | 20 MP, f/2.2 |
Telephoto | - | 8 MP, f/3.4, OIS |
Depth | - | TOF 3D |
Video | 1080p@30/60fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5, 1/3.06", 1.0µm | 32 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 5000 mAh | 4200 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po |
Charging Speed | 33W | 40W |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.6 x 75.8 x 8.8 mm | 158 x 73.4 x 8.4 mm |
---|---|---|
Weight | 195 g | 192 g |
Frame | Plastic Frame | Aluminium Frame |
Back | - | Glass Back |
IP Rating | IP53 | IP68 |
Others
Sensors | Accelerometer, gyro, compass | - |
---|
Did we make any mistakes? Let us know